Laser hair removal is comes in at second by American Society of Dermatologic Surgery for most common cosmetic procedures in the United States. The most familiar question after that is "how much does it cost?". We have made a chart of estimates for you below.
What is the cost of laser hair removal?
Cost depends on area covered, not how thick the hair growth is. Below is a list of our prices for women and men. Package prices can be arranged if more than one body area is to be treated. An accurate assessment of cost will be determined at your consultation.
Women's Pricing | |
Body Area | Price per treatment |
Abdomen | $350 |
Lower Back | $200 |
French Bikini | $275 |
Total Bikini | $350 |
Complete Breasts | $275 |
Areoles & Nipples only | $200 |
Buttocks | $275 |
Chest(including breasts) | $325 |
Feet(including Toes) | $150 |
Hands(including fingers) | $150 |
Forearms | $300 |
Back of Neck | $150 |
Front of Neck | $150 |
Underarms | $150 |
Chin | $150 |
Upper Lip | $100 |
Eye Brows | $100 |
Cheeks | $250 |
Lower Legs (with Knees) | $500 |
Thighs(excludes knee & bikini area) | $500 |
Full Legs | $1,000 |
Men's Pricing | |
Body Area | Price per treatment |
Abdomen | $350 |
Lower Back | $200 |
Full Back | $700 |
Flanks | $300 |
Areoles & Nipples only | $200 |
Buttocks | $300 |
Chest | $350 |
Feet(including Toes) | $150 |
Hands(including fingers) | $150 |
Forearms | $300 |
Back of Neck | $200 |
Front of Neck | $200 |
Shoulders | $250 |
Chin | $150 |
Upper Lip | $100 |
Upper Arms | $300 |
Ears or Nose | $70 |
Cheeks | $250 |
No comments:
Post a Comment